| Protection class | II |
| Outer diameter | 96 mm |
| Reflector | High-gloss |
| Lamp holder | None |
| Connection type | Push-in clamp |
| Colour housing | Nickel |
| Surface protection | Other |
| Voltage type | AC |
| With movement sensor | No |
| Suitable for lamp power | 10 W |
| Type of control gear | LED operating device voltage-controlled |
| Suitable for wall mounting | No |
| Energy efficiency class | Other |
| Built-in width | 83 mm |
| With light sensor | No |
| Suitable for suspended mounting | No |
| Housing material | Other |
| Built-in length | 83 mm |
| Light sharing | Double asymmetric |
| Material cover | Other |
| Emergency power supply integrated | No |
| Luminaire with limited surface temperature, sign “D“ according to EN 60598-2-24 | No |
| Covering of the luminaire with thermally insulating material possible | No |
| Suitable for built-in mounting | Yes |
| With control gear | Yes |
| Suitable for surface mounting | No |
| Surface brushed | Yes |
| Colour of light | White |
| Adjustability | Swivelling |
| Suitable for traverse mounting | No |
| Suitable for pedestal/floor mounting | No |
| Suitable for light-track mounting | No |
| Suitable for clamp-mounting | No |
| IFTTT support available | No |
| Luminous flux | 800 lm |
| Rated life time L70/B50 at 25 °C | 40000 h |
| Rated life time L80/B10 at 25 °C | 40000 h |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Filament test according to IEC 60695-2-11 | None |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming potentiometer (integrated) | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming manufacturer’s proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off | Yes |
| Dimming phase cut-on | Yes |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | Yes |
| No dim function | No |
| Light distributor | Diffuser lens/optic/panel |
| Dimming depending on control gear | Yes |
| Suitable for low voltage cable system | No |
| Dimming DSI | No |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 400 % |
| Dimming DALI-2 | Yes |
| Flickering value Pst LM | 0.064 |
| Stroboscope effect value SVM | 0.093 |
| Colour temperature adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Exchangeable control gear | Yes |
| Built-in diameter | 83 mm |
| Suitable for ceiling mounting | Yes |
| Built-in height/depth | 41 mm |
| Power factor | 0.8 |
Reviews
There are no reviews yet.