Voltage type | AC |
With movement sensor | No |
With light sensor | No |
Suitable for suspended mounting | Yes |
Housing material | Plastic |
Suitable for light line configuration | No |
Suitable for emergency lighting | No |
Material cover | Plastic, transparent |
Emergency power supply integrated | No |
With light source | Yes |
Suitable for wall mounting | Yes |
Suitable for built-in mounting | No |
With control gear | No |
Suitable for workplace according to EN 12464-1 | Yes |
Suitable for surface mounting | Yes |
Nominal current | 195 mA |
Colour of light | White |
IFTTT support available | No |
Type of wiring | Through wiring included |
Rated life time L70/B50 at 25 °C | 50000 h |
Rated life time L80/B10 at 25 °C | 50000 h |
Rated life time L90/B10 at 25 °C | 50 h |
Colour consistency (McAdam ellipse) | SDCM6 |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming potentiometer (integrated) | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming manufacturer’s proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Dimming depending on control gear | No |
Dimming DSI | No |
Operation by Bluetooth | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 3 % |
Dimming DALI-2 | No |
Flickering value Pst LM | 1 |
Stroboscope effect value SVM | 0.4 |
Colour temperature adjustable | No |
Luminous flux adjustable | No |
Beam angle adjustable | No |
Exchangeable control gear | No |
Suitable for ceiling mounting | Yes |
Surface protection housing | Untreated |
Power factor | 0.9 |
Energy Efficiency Index (EEI) | 0 |
Reviews
There are no reviews yet.