Technical Information
Item condition | New |
Manufacture name | MAS LED SON-T UE M 6Klm 28.5W 740 E27 |
Brand | PHILIPS |
Categories | LED Lamps |
Country of origin | CN |
Harmonized System Code | 8539 5200 00 |
Energy Class | |
EPREL – European Product Registry for Energy Labelling | 2096238 |
Socket | E27 |
Colour rendering index CRI | 70-79 |
Diameter | 47 mm |
Lamp efficacy | 210 lm/W |
Lamp shape | Other |
Length | 194 mm |
Nominal voltage | 220-240 V |
Type of cover | Clear |
Colour temperature | 4000 K |
Lamp power | 28.5 W |
Luminous flux | 6000 lm |
Lamp designation | Other |
Filament lamp | No |
Beam angle | 300 ° |
Packing details
Packing level 1 | 8720169374256, 8720169374256 |
Packing level 2 | 8720169374263 |
Packing level 3 | 8720169374256 |
Other Technical data
Colour | White |
Colour housing | White |
Voltage type | AC |
With remote control | No |
Suitable for electronic ballast | No |
Remote operation possible | No |
Degree of protection (IP) | IP65 |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Average nominal lifespan | 50000 h |
Nominal current | 130 mA |
Weighted energy consumption in 1000 hours | 29 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Total harmonic distortion | 0.2 |
Photobiological safety according to EN 62471 | RG1 |
Min. number of switching cycles | 50000 |
Rated luminous flux according to IEC 62612 | 6000 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Suitable for magnetic ballast | No |
Energy efficiency class according to EU regulation 2019/2015 | A |
Power factor | 0.9 |
Energy Efficiency Index (EEI) | 0.0647 |
Downloads
Product data sheet Mounting instruction Declaration CoC (Certificate of Conformity, requested for CPR) Instructions for use Energy label Product data sheet for energy label
Reviews
There are no reviews yet.