Technical Information
| Item condition | New |
| Manufacture name | CLA LEDLuster ND 2.2-25W P45 E27 FR |
| Brand | PHILIPS |
| Categories | E27 LED Lamps |
| Country of origin | CN |
| Harmonized System Code | 8539 5200 00 |
| Socket | E27 |
| Dimmable | No |
| Colour rendering index CRI | 80-89 |
| Diameter | 45 mm |
| Lamp efficacy | 113 lm/W |
| Lamp shape | Pear-shape |
| Length | 78 mm |
| Nominal voltage | 220-240 V |
| Type of cover | Frosted |
| Colour temperature | 2700 K |
| Lamp power | 2.2 W |
| Luminous flux | 250 lm |
| Filament lamp | Yes |
Packing details
| Packing level 1 | 8718696706459 |
| Packing level 2 | 8718696706466 |
| Packing level 3 | 8718696706459 |
Other Technical data
| Colour | White |
| Colour housing | Other |
| Voltage type | AC |
| With remote control | No |
| Energy efficiency class | A++ |
| Remote operation possible | No |
| Degree of protection (IP) | IP20 |
| Colour of light according to EN 12464-1 | Warm white <3300 K |
| Average nominal lifespan | 15000 h |
| Nominal current | 21 mA |
| Weighted energy consumption in 1000 hours | 3 kWh |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Photobiological safety according to EN 62471 | RG1 |
| Lamp designation | Other |
| Min. number of switching cycles | 20000 |
| Power factor | 0.4 |
| Energy Efficiency Index (EEI) | 0.084 |













Reviews
There are no reviews yet.