Technical Information
| Item condition | New |
| Manufacture name | MAS LEDtube Sensor 1500mm HO 24W840 T8 |
| Brand | PHILIPS |
| Categories | T8 LED Tubes |
| Country of origin | CN |
| Harmonized System Code | 8539 5200 00 |
| Socket | G13 |
| Dimmable | Yes |
| Colour rendering index CRI | 80-89 |
| Diameter | 28 mm |
| Lamp shape | Tube, double-ended |
| Length | 1514.2 mm |
| Nominal voltage | 220-240 V |
| Type of cover | Opal |
| Colour temperature | 4000 K |
| Lamp power | 24 W |
| Luminous flux | 3100 lm |
| Filament lamp | No |
Packing details
| Packing level 1 | 8718696806067 |
| Packing level 2 | 8718696806074 |
| Packing level 3 | 8718696806067 |
Other Technical data
| Colour | White |
| Colour housing | White |
| Voltage type | AC |
| With remote control | No |
| Energy efficiency class | A++ |
| Remote operation possible | No |
| Degree of protection (IP) | IP20 |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Average nominal lifespan | 50000 h |
| Nominal current | 118 mA |
| Weighted energy consumption in 1000 hours | 24 kWh |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Photobiological safety according to EN 62471 | RG0 |
| Lamp designation | T8 |
| Min. number of switching cycles | 200000 |
| Power factor | 0.9 |
| Energy Efficiency Index (EEI) | 0.1054 |





















Reviews
There are no reviews yet.