| Protection class | II |
| Outer diameter | 0 mm |
| Lamp holder | Other |
| Conductor cross section | 0.75 mm² |
| Connection type | Other |
| Voltage type | AC |
| With movement sensor | No |
| Type of grid | None |
| Type of control gear | LED operating device current-controlled |
| Built-in width | 295 mm |
| Built-in diameter | 0 mm |
| With light sensor | No |
| Suitable for suspended mounting | Yes |
| Luminous intensity | 0 cd |
| Number of poles | 3 |
| Housing material | Steel |
| Built-in length | 1195 mm |
| Suitable for light line configuration | No |
| Suitable for emergency lighting | No |
| Light outlet | Direct |
| Light sharing | Symmetric |
| Material cover | Plastic, opal |
| Emergency power supply integrated | No |
| With light source | Yes |
| Luminaire with limited surface temperature, sign “D“ according to EN 60598-2-24 | No |
| Covering of the luminaire with thermally insulating material possible | No |
| Suitable for number of lamps | 0 |
| Suitable for wall mounting | No |
| Suitable for built-in mounting | Yes |
| With control gear | Yes |
| Suitable for workplace according to EN 12464-1 | Yes |
| Suitable for surface mounting | Yes |
| Nominal current | 200 mA |
| Colour of light | White |
| With air slots | No |
| Constant light output (CLO) | No |
| IFTTT support available | No |
| Type of wiring | Ending |
| Rated life time L70/B50 at 25 °C | 0 h |
| Rated life time L80/B10 at 25 °C | 0 h |
| Rated life time L90/B10 at 25 °C | 0 h |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Total harmonic distortion | 0.2 |
| Photobiological safety according to EN 62471 | RG0 |
| Rated ambient temperature according to IEC62722-2-1 | -10-40 °C |
| Filament test according to IEC 60695-2-11 | 650 °C – 30 s |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming potentiometer (integrated) | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming manufacturer’s proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off | No |
| Dimming phase cut-on | No |
| Dimming programmable | No |
| Dimming RF | Yes |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | Yes |
| Dimming with push-button | No |
| No dim function | No |
| Light distributor | Diffuser lens/optic/panel |
| Dimming depending on control gear | Yes |
| Dimming DSI | No |
| Unified Glare Ratio (UGR) | 19 |
| Operation by Bluetooth | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Max. number of luminaires per miniature circuit breaker C16 | 85 |
| Max. number of luminaires per miniature circuit breaker B16 | 50 |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 80 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 0 % |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 5 % |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 % |
| Dimming DALI-2 | No |
| Flickering value Pst LM | 1 |
| Stroboscope effect value SVM | 0.4 |
| Colour temperature adjustable | No |
| Luminous flux adjustable | No |
| Beam angle adjustable | No |
| Exchangeable control gear | No |
| Suitable for ceiling mounting | Yes |
| Built-in height/depth | 120 mm |
| Surface protection housing | Powder coating |
| Power factor | 0.9 |
| Energy Efficiency Index (EEI) | 0 |
Reviews
There are no reviews yet.